$1,888.00
Was$2,349.00Save $461.00 (20%)
- GCWS2438AW
Model: GCWS2438AW
$1,888.00
Was$2,349.00Save $461.00 (20%)
Current Rebates
Key Features
Air Fry
True Convection
Steam Bake
Quick Preheat
Self and Steam Clean Cycles
Steam Roast
Premium Touch Screen Control Panel
Hidden Bake Element
Available from Marsh Home Center Inc, serving customers throughout Titusville.
Features
Air Fry
Make healthier and delicious meals for your entire family - right in your oven.
True Convection
Get faster, more even multi-rack baking with a powerful convection fan and third heating element that evenly circulates hot air throughout the oven.
Steam Bake
With Steam Bake, steam evenly circulates throughout the oven cavity, resulting in breads and muffins that rise higher and are light and fluffy.
Quick Preheat
Start cooking in just a few minutes with Quick Preheat.
Self and Steam Clean Cycles
Enjoy more cleaning flexibility. Select Steam Clean for a quick, 30 minute clean or choose Self Clean, which is available in 2, 3 and 4 hour cycles.
Steam Roast
Steam Roast uses moisture to make perfectly crispy and tender meats and vegetables that are roasted to perfection.
Premium Touch Screen Control Panel
Features a responsive 4.3 inch, full color, capacitive touch digital control panel.
Hidden Bake Element
Lower heating elements are beneath the oven floor, making for a smooth surface that is easy to clean.
Bread Proof Mode
Oven maintains the perfect temperature and humidity needed for dough rise, resulting in a crunchy exterior and yummy soft interior.
Convenient Storage Compartment
Convenient, compact drop down door storage compartment is located below the oven cavity, providing easier access to cookware and bakeware.
ADA Compliant
Product complies with the Americans with Disabilities Act.
Star-K® Certified
Sabbath Mode Star-K® Certified.
Certifications
Star-K Certification
UL Listed
RoHS
Specifications
Other
| Prop 65 Label | Yes |
| Warranty - Labor | 1 Year |
| Oven Capacity | 2.8 Cu. Ft. |
Dimensions & Weight
| Width | 23 in. |
| Height | 28 in. |
| Length | 22 in. |
| Weight | 98 lbs. |
| Depth With Door 90° Open | 40 15/16" |
| Depth With Handle | 25 3/16" |
| Oven Interior Height | 15 1/2" |
| Oven Interior Width | 18 11/16" |
| Oven Interior Depth | 17 3/8" |
| Minimum Cutout Height | 28 1/4" |
| Minimum Cutout Width | 22" |
| Minimum Cutout Depth | 23 1/2" |
| Maximum Cutout Height | 28 1/2" |
| Maximum Cutout Width | 22 1/2" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28 in. |
| Shipping Height | 33 in. |
| Shipping Length | 27 in. |
| Shipping Weight | 138 lbs. |
| Total of Shipping Weight | 138 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.2 ft³ |
| Dimensional Weight | 101.93 lbs. |
| Total of Cubes | 8.2 ft³ |
| Total of Dimensional Weight | 101.93 lbs. |
Product Details
| Sabbath Mode | Yes |
| Height | 28 5/8" |
| Width | 23 1/2" |
| Depth | 25 3/16" |
| Depth | 22 3/4" |
| Depth With Door 90° Open | 40 15/16" |
| Minimum Cutout Height | 28 1/4" |
| Minimum Cutout Width | 22" |
| Minimum Cutout Depth | 23 1/2" |
| Maximum Cutout Height | 28 1/2" |
| Maximum Cutout Width | 22 1/2" |
| Control Lock | Yes |
| Air Fry | Yes |
| Bake | Yes |
| Bread Proof | Yes |
| Broil | Yes |
| Cancel | Yes |
| Child Lock | Yes |
| Clear Off | Yes |
| Clock | Yes |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Cook Time | Yes |
| Delay Clean | Yes |
| Delay Start | Yes |
| Keep Warm | Yes |
| Kitchen Timer | Yes |
| Lockout | Yes |
| My Favorite | Yes |
| Off | Yes |
| Oven Light | Yes |
| Preheat | Yes |
| Quick Preheat | Yes |
| Self Clean | Yes |
| Start | Yes |
| Start Time | Yes |
| Steam Bake | Yes |
| Steam Clean | Yes |
| Steam Roast | Yes |
| Stop | Yes |
| Up / Down Arrow | Yes |
| User Preferences | Yes |
| Change between Continuous Bake Setting or 12-Hour Energy Saving Feature | Yes |
| Program Fahrenheit or Celsius | Yes |
| Silent Control Panel | Yes |
| RoHS | Yes |
| Star-K Certification | Yes |
| UL Listed | Yes |
| Standard Width | 24" |
| Depth With Handle | 25 3/16" |
| Oven Interior Height | 15 1/2" |
| Oven Interior Width | 18 11/16" |
| Oven Interior Depth | 17 3/8" |
| Oven Capacity | 2.8 Cu. Ft. |
| Amps @ 240 Volts | 20 Amps |
| Connected Load @ 240V | 3.4 kW |
| Voltage Rating | 240 V |
| Product Weight | 98 lbs |
| Prop 65 Label | Yes |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Bake Element | 1000 Watts |
| Bake Element Type | Hidden |
| Broil Element | 3000 Watts |
| Convection | Yes |
| Convection Element | 2200 Watts |
| Convection Type | True |
| Number of Convection Fans | 1 |
| Number of Rack Positions | 5 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Oven Light Watts | 40 Watts |
| Rack Position Type | Embossed |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
| Window Type | Large |
| Display Type | Capacitive Touch |
| Optional Air Fry Tray Part Number | FG24AIRFTRY |
| Storage Compartment | Yes |
| Storage Door Type | Drop-Down Door |
You might also like these best sellers...
Where to Buy Frigidaire Gallery Appliances in Titusville.























