115 Volt Electronic Room Air Conditioner - AHM06LY
115 Volt Electronic Room Air Conditioner
Model: AHM06LY


115 Volt Electronic Room Air Conditioner
Model: AHM06LY
Key Features
6,150 BTU, 12.1 CEER, 115 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan speeds
ENERGY STAR® qualified
EZ Mount window installation kit included
Fixed chassis
Energy Saver mode
Filter reminder light
Available from Marsh Home Center Inc, serving customers throughout Titusville.
Features
6,150 BTU, 12.1 CEER, 115 Volts
Electronic digital thermostat with remote
3 cooling / 3 fan speeds
ENERGY STAR® qualified
EZ Mount window installation kit included
Fixed chassis
Energy Saver mode
Fan and compressor shut off temporarily when the room is cool enough, saving you time and money
Filter reminder light
Prompts you when to clean the filter to ensure optimal performance
Power interruption restart
Non-ozone-depleting refrigerant (R-410A)
Fits windows 22-1/2" - 38" wide, minimum height 13-1/2"
Certifications
AHAM
CUL
California Prop 65
ENERGY STAR® Qualified
UL
Specifications
Dimensions & Weight
| Width | 18.59 in. |
| Height | 12.75 in. |
| Length | 15.72 in. |
| Weight | 46.6 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 23.59 in. |
| Shipping Height | 17.75 in. |
| Shipping Length | 20.72 in. |
| Shipping Weight | 86.6 lbs. |
| Total of Shipping Weight | 86.6 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2.16 ft³ |
| Dimensional Weight | 26.81 lbs. |
| Total of Cubes | 2.16 ft³ |
| Total of Dimensional Weight | 26.81 lbs. |
FEATURES
| Louver Style | 4-Way |
| Fan Speed Selections | 3 Fan Only |
| Product Type | Window |
| Refrigerant Type | R-410A - Non-Ozone-Depleting Refrigerant |
| Filter Type | One Touch Lift-Out |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| Rotary Compressor | Yes |
| Unit Type | Cool Only |
| Airflow (cfm) Roomside | 177 |
| Fan Speed Selections | 3 Cooling |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 1-Year |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 52.2 lb |
| Min./Max. Window Opening Width (in.) | 22-1/2 /38 |
| Depth to Louvers | 4.71875 in |
| Grille Depth | 1.40625 in |
| Net Weight | 46.6 lb |
| Minimum Window Opening Height (in.) | 13.5 in |
| Overall Depth | 15 23/32 in |
| Overall Height | 12 3/4 in |
| Overall Width | 18 19/32 in |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 4.6 |
| Cooling - Watts | 490 |
| CEER | 12.1 |
| Voltage (MAX) | 115 V |
ECONOMICAL / QUIET
| Energy Saver | Yes |
APPEARANCE
| Installation | EZ Mount |
| Color Appearance | Light Cool Gray |
CAPACITY
| Cooling EER (BTUH / Watt) | 12.3 |
| Dehumidification (pts./hr.) | 1.5 |
| Cooling BTUH (MAX) | 6,150 Btu |
You might also like these best sellers...
Where to Buy GE Appliances in Titusville.









