$3,799.00
14 Cu. Ft. Kimchi/specialty Food French Door Refrigerator - LK14S8000V
$3,799.00
Key Features
14.3 cu. ft. Capacity
Convertible temperature zones in drawers
Multi-Air Flow Cooling with 7 Temperature Sensors
Modern Flat Door Design
Cooling Care Temperature Control with Freshness Guards
14 Storage Bins
ENERGY STAR Certified
Available from Marsh Home Center Inc, serving customers throughout Titusville.
Features
14.3 cu. ft. Capacity
Convertible temperature zones in drawers
Multi-Air Flow Cooling with 7 Temperature Sensors
Modern Flat Door Design
Cooling Care Temperature Control with Freshness Guards
14 Storage Bins
ENERGY STAR Certified
Specifications
Capacity
| Refrigerator (cu.ft.) | 14.3 cu.ft. |
| Total Capacity (cu.ft.) | 14.3 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | No |
| Door Alarm | Yes |
| Temperature Controls | Electronic / Digital |
Cooling
| Refrigerant | R600a / 82g / 2.89oz |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 7 |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 31 1/2" x 73 13/16" x 33 5/16" |
| Case Edge Clearance (Door Fully Open) | 20.75" |
| Depth (Draw Open Fully without Handle) | 47.93" |
| Depth (to Hinge Cover) | 19.87" |
| Depth (Total with Door Open) | 42.56" |
| Depth with Handles | 31.31" |
| Depth without Door | 26.5" |
| Depth without Handles | 31.31" |
| Dimensions (W case x H top of hinge x D with handles) | 29 1/2" x 70 3/8" x 31 5/16" |
| Door Edge Clearance with Handle | 2.31" |
| Door Edge Clearance without Handle | 2.31" |
| Height to Top of Case | 68.62" |
| Height to Top of Door Hinge | 70.38" |
| Installation Clearance | Back 2" |
| Weight (Unit/Carton) | 269lbs / 287lbs (122kg / 130kg) |
| Width | 29.5" |
| Width (Door Fully Open without Handle) | 50.18" |
| Width (Door Open 90˚ without Handle) | 32.87" |
Energy
| Energy Consumption (kWh/Year) | 210 |
| ENERGY STAR Qualified | Yes |
Materials and Finishes
| Insulation | VIP / F-C |
| All Available Colors | Stainless Steel Look (VCM) |
| Hidden Hinges | Yes |
Refrigerator
| Handle Light | No |
| Handle Type | |
| No. of Shelves | 6 |
| Refrigerator Light | Yes (Left & Right Light) |
| No. of Door Bins | 3 (left door) / 3 (right door) |
Summary
| Display Type | Inner Top Display |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | No |
| Wi-Fi Enabled | Yes |
Dimensions & Weight
| Width | 29.5 in. |
| Height | 73.81 in. |
| Length | 33.31 in. |
| Weight | 269 lbs. |
| Carton Dimensions (WxHxD) | 31 1/2" x 73 13/16" x 33 5/16" |
| Depth (Draw Open Fully without Handle) | 47.93" |
| Depth (to Hinge Cover) | 19.87" |
| Depth (Total with Door Open) | 42.56" |
| Depth with Handles | 31.31" |
| Depth without Door | 26.5" |
| Depth without Handles | 31.31" |
| Height to Top of Case | 68.62" |
| Height to Top of Door Hinge | 70.38" |
| Width (Door Fully Open without Handle) | 50.18" |
| Width (Door Open 90˚ without Handle) | 32.87" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.5 in. |
| Shipping Height | 78.81 in. |
| Shipping Length | 38.31 in. |
| Shipping Weight | 309 lbs. |
| Total of Shipping Weight | 309 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.98 ft³ |
| Dimensional Weight | 521.85 lbs. |
| Total of Cubes | 41.98 ft³ |
| Total of Dimensional Weight | 521.85 lbs. |
Warranty
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
| Parts (Inverter Compressor) | 10 Year |
| Labor | 1 Year |
| Parts | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
You might also like these best sellers...
Where to Buy LG Appliances in Titusville.























