














This model you are viewing is no longer available.
28 cu. ft. Capacity
PrintProof Finish
Door Cooling+
Double Freezer Drawers
Slim SpacePlus Ice System
SmartThinQ Technology
Available from Marsh Home Center Inc, serving customers throughout Titusville.
Features
This model you are viewing is no longer available.
Body Copy: Click below to see similar products in this category that are available now.
28 cu. ft. Capacity
PrintProof Finish
Door Cooling+
Double Freezer Drawers
Slim SpacePlus Ice System
SmartThinQ Technology
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
FREEZER
| Divider | Yes |
| Drawers | 2-Tier Organization |
| Freezer Light | LED Lighting |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Handle | Vista |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY
| Freezer | 9.2 |
| Total | 27.8 |
| Refrigerator | 18.6 |
REFRIGERATOR
| Refrigerator Light | Ceiling LED |
| No. of Shelves | 4 Split(3 Fixed+1Folding) |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | SpillProtector™ Tempered Glass |
| Folding Shelf | 1 |
| Cantilevered Shelves | Hybrid Cantilevered |
SUMMARY
| wi-fi Enabled | Yes |
| Door Type | French 4-Door |
| ENERGY STAR® Qualified | Yes |
| SmartThinQ® | Yes |
| Total Capacity | 27.8 |
| Ice & Water Dispenser | Yes |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
WATER & ICE SYSTEM
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Daily Ice Production (lbs) | 3.5 |
| IcePlus™ Production (lbs) | 3.8 |
| Ice Storage Capacity (lbs) | 2.5 + 4.0 |
| Dispenser Light | Yes |
| Water Filter | LT1000P |
| Ice System | Slim SpacePlus® |
COOLING
| Multi-Air Flow | Yes |
| Temperature Sensors | 6 |
| Evaporator | Yes |
| Smart Cooling® System | Yes |
| Linear Compressor | Yes |
| Fresh Air Filter | Yes |
RATINGS
| Energy Consumption | 651 |
REFRIGERATOR DOOR
| Door Bin Construction | 1 Piece (clear) |
| No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 35 3/4" |
| Depth with Handles | 36 1/4" |
| Weight (Unit/Carton) | 322 lbs. / 347lbs. |
| Depth (Total with Door Open) | 48 1/4" |
| Height to Top of Case | 68 3/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Depth without Handles | 33 3/4" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Depth without Door | 29 7/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
CONVENIENCE
| Auto Closing Door Hinge | Yes |
| SmartDiagnosis™ | Yes |
| Display Type | Membrane / White LED |
| Temperature Controls | Electronic/Digital |
| LoDecibel™ Quiet Operation | Yes |
| Child Lock | Yes |
THINQ® SMART FEATURES
| Smart Grid Ready | Yes |
| SmartDiagnosis™ | Yes |
| Works with | Google Assistant/ Amazon Alexa |
| Wi-Fi | Yes |
| Voice Activation | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 322 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Depth with Handles | 36 1/4" |
| Depth (Total with Door Open) | 48 1/4" |
| Height to Top of Case | 68 3/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 7/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width (Door Open 90˚ without Handle) | 39 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 362 lbs. |
| Total of Shipping Weight | 362 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 57.66 ft³ |
| Dimensional Weight | 716.87 lbs. |
| Total of Cubes | 57.66 ft³ |
| Total of Dimensional Weight | 716.87 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Titusville.










