GE 21.0 Cu. Ft. CustomStyle Side-by-Side Refrigerator - TPX21BRDWW
GE 21.0 Cu. Ft. CustomStyle Side-by-Side Refrigerator
Model: TPX21BRDWW


GE 21.0 Cu. Ft. CustomStyle Side-by-Side Refrigerator
Model: TPX21BRDWW
Depth : Counter Depth
Key Features
21.0 cu. ft. capacity (Fresh Food 13.10 cu. ft. / Freezer 7.87 cu. ft.)
LightTouch! dispenser delivers chilled water, cubed and crushed ice through the door
Freshness Center (1 adjustable humidity crisper, 1 convertible meat keeper with cold control & 1 adjustable humidity snack pan) with spill-proof cover
3 adjustable glass fresh food cabinet shelves (2 slide out, spill proof)
QuickSpace shelf
ShelfSaver
3 adj. glass fresh food shelves (2 slide out, spill proof)
Adj. humidity crisper, meat keeper, adj. humidity snack pan
Description
Available from Marsh Home Center Inc, serving customers throughout Titusville.
Features
21.0 cu. ft. capacity (Fresh Food 13.10 cu. ft. / Freezer 7.87 cu. ft.)
LightTouch! dispenser delivers chilled water, cubed and crushed ice through the door
Freshness Center (1 adjustable humidity crisper, 1 convertible meat keeper with cold control & 1 adjustable humidity snack pan) with spill-proof cover
3 adjustable glass fresh food cabinet shelves (2 slide out, spill proof)
QuickSpace shelf
ShelfSaver
3 adj. glass fresh food shelves (2 slide out, spill proof)
Adj. humidity crisper, meat keeper, adj. humidity snack pan
Freshness Center with spill-proof cover
LightTouch! dispenser (chilled water, cubed and crushed ice)
Color-matched full-length door handles
Quiet Package I
4 freezer door shelves
3 wire everwhite, slide out freezer baskets
1 sliding wire everwhite freezer storage bin
Freshness Center™ (1 adjustable humidity crisper, 1 convertible meat keeper with cold control & 1 adjustable humidity snack pan) with spill-proof cover
QuickSpace™ shelf
ShelfSaver™
Freshness Center™ with spill-proof cover
Certifications
California Prop 65
Specifications
FEATURES
| Fresh Food Features | Egg Storage Bin |
| Beverage Feature | Beverage Rack |
| Exterior Style | Free-Standing |
| Performance Features | Auto Energy Saver |
| Door Liner | ABS |
| Icemaker | Factory-Installed |
| Freezer Storage Bin | 1 Sliding |
| Fresh Food Cabinet Shelves | 3 |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Fresh Food Cabinet Shelf Features | Glass |
| Freshness Center™ | Spill-Proof Cover |
| Freezer Door Shelves | 4 Total |
| Fresh Food Door Features | Gallon Storage |
| Fresh Food Door Bins | 4 |
| Freezer Features | Interior Light |
| Slide-Out Freezer Baskets | 3 |
| Fresh Food Cabinet Shelf Features | Adjustable |
| Fresh Food Cabinet Shelf Features | 1 Quick Space Shelf |
| Fresh Food Cabinet Shelf Features | 2 Slide-Out |
| Fresh Food Cabinet Shelf Features | 2 Spill Proof |
| Fresh Food Door Features | 2 Adjustable |
| Fresh Food Door Features | 2 Fixed Bins |
| Fresh Food Features | Butter Dish - Glass |
| Fresh Food Features | Dairy Compartment |
| Freshness Center™ | Adjustable Humidity Snack Pan (Top) |
| Freshness Center™ | Adjustable Humidity Vegetable / Fruit Crisper (Middle) |
| Freshness Center™ | Adjustable Temperature Meat Pan (Lower) |
APPEARANCE
| Textured Steel Case | Yes |
| Panel Capability | 1/4" Panel |
| Adjustable Rollers | Yes |
| Handle | Color-Matched Full-Length |
| Exterior Design | Squared Doors |
| Color Appearance | White on White |
| Counter-Depth Design | Yes |
| Counter-Depth Design | true |
| Exterior Design | Installed Trim |
ECONOMICAL / QUIET
| Cabinet & Door Insulation | Foam |
| Cabinet Liner | Baked Enamel-on-Steel |
| Quiet Package | I |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 340 lb |
| Depth Without Handle | 26 in |
| Height to Top of Case | 68.75 in |
| Top Air Clearances | 1 in |
| Net Weight | 320 lb |
| Depth with Door Open 90° | 45.625 in |
| Width w/Door Open 90 Degrees Incl. Handle | 40 in |
| Case Depth Without Door | 23.75 in |
| Back Air Clearances | 1/2 in |
| Overall Depth | 27 5/8 in |
| Overall Height | 69 3/4 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
WARRANTY
| Labor Warranty | Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
| Parts Warranty | Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CAPACITY
| Freezer Capacity | 7.87 cu ft |
| Fresh Food Capacity | 13.10 cu ft |
| Shelf Area | 21.80 sq ft |
| Total Capacity (cubic feet) | 21.00 cu ft |
Other
| Side Air Clearances | 0.125 in |
| Back Air Clearances | 0.5 in |
| Top Air Clearances | 1 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.75 in. |
| Length | 27.63 in. |
| Weight | 320 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.75 in. |
| Shipping Length | 32.63 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 39.86 ft³ |
| Dimensional Weight | 495.57 lbs. |
| Total of Cubes | 39.86 ft³ |
| Total of Dimensional Weight | 495.57 lbs. |
Where to Buy GE Profile Appliances in Titusville.









