











Key Features
Optional Automatic Icemaker Kit
Full-Width Crisper Drawer
Description
Documents
Available from Marsh Home Center Inc, serving customers throughout Titusville.
Features
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Full-Width Crisper Drawer
The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
Certifications
| ADA Compliant | Yes |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| prop65 | CA |
| Energy Rating | 373 |
Other
| Capacity (Cu Ft) | 14.33 |
Dimensions & Weight
| Width | 28 in. |
| Height | 62.88 in. |
| Length | 30 in. |
| Weight | 153.4 lbs. |
| Cabinet Width (in) | 28 |
| Carton Depth | 33 1/8 |
| Carton Height | 64 7/16 |
| Carton Width | 29 13/16 |
| Depth Closed Excluding Handles | 30 |
| Depth Closed Including Handles | 30 |
| Depth Excluding Doors | 25 1/4 |
| Depth With Door Open 90 Degree | 56 3/4 |
| Gross Weight | 161 |
| Height To Top Of Cabinet | 62 3/8 |
| Height To Top Of Door Hinge | 62 7/8 |
| Net Weight | 153.4 |
| Cabinet Width (IN,inches) | 28.0000 |
| Depth Closed Excluding Handles(IN,inches) | 30.0000 |
| Depth Closed Including Handles(IN,inches) | 30.0000 |
| Depth Excluding Doors(IN,inches) | 25.2500 |
| Depth With Door Open 90 Degree(IN,inches) | 56.7500 |
| Height To Top Of Cabinet(IN,inches) | 62.3750 |
| Height To Top Of Door Hinge(IN,inches) | 62.8750 |
| Net Weight(LB,pounds) | 153 |
| Carton Depth(IN,inches) | 33.1250 |
| Carton Height(IN,inches) | 64.4375 |
| Carton Width(IN,inches) | 29.8125 |
| Gross Weight(LB,pounds) | 161 |
| Width | 29.8 in. |
| Height | 64.4 in. |
| Length | 33.1 in. |
| Gross Weight | 161 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 67.88 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 193.4 lbs. |
| Total of Shipping Weight | 193.4 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 30.57 ft³ |
| Dimensional Weight | 379.99 lbs. |
| Total of Cubes | 30.57 ft³ |
| Total of Dimensional Weight | 379.99 lbs. |
| Cubic Feet Measurement | 30.56 ft³ |
| Dimensional Weight | 379.96 lbs. |
| Total of Cubes | 30.56 ft³ |
| Total of Dimensional Weight | 379.96 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 14.33 |
| Depth Closed Excluding Handles(IN,inches) | 30.0000 |
| Depth Excluding Doors(IN,inches) | 25.2500 |
| Depth With Door Open 90 Degree(IN,inches) | 56.7500 |
| Height To Top Of Cabinet(IN,inches) | 62.3750 |
| Cabinet Width | 28 |
| Depth Closed Excluding Handles | 30 |
| Depth Closed Including Handles | 30 |
| Depth Excluding Doors | 25.25 |
| Depth With Door Open 90 Degree | 56.75 |
| Freezer Capacity Volume | 3.87 |
| Height To Top Of Cabinet | 62.375 |
| Height To Top Of Door Hinge | 62.875 |
| Refrigerator Capacity Volume | 10.46 |
| Total Refrigerator Capacity Volume | 14.3 |
| net weight | 153.4 |
| gross weight | 155 |
| carton depth | 33.5 |
| carton height | 64.6 |
| carton width | 29.5 |
Dimension
| Capacity (Cu Ft) | 14.33 |
| Depth Closed Excluding Handles | 30 |
| Depth Excluding Doors | 25 1/4 |
| Depth With Door Open 90 Degree | 56 3/4 |
| Height To Top Of Cabinet | 62 3/8 |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Fresh Flow Air Filter Included | No |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed 1/3 Width Wire |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Refrigerator Details
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Plastic; 2 Adjustable Full-Width Wire |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Product Details
| Energy Star® Qualified | No |
Capacity
| Volume | 36.761 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in Titusville.











